Please note that this website is not intended for EU residents. If you are located in the EU and wish to open an account with an EU investment firm and protected by EU laws, you will be redirected to Huaprime EU Ltd, a company licensed and regulated by the Cyprus Securities and Exchange Commission with licence no. 426/23.
Holiday | Date | Adjustments (Product / Actions) | |
Labour Day | 2024.05.01 | Market Closed | GER40, GER40ft, EU50, FRA40, FRA40ft, HK50, HK50ft, SA40, BVSPX |
USDBRL, USDCLP, USDCOP,USDINR, USDTWD,USDIDR |
|||
EUB2Y, EUB5Y, EUB10Y, EUB30Y | |||
Labour Day | 2024.05.02 | 03:15 Late Open | EU50 |
09:00 Late Open | FRA40 | ||
UK Bank Holiday | 2024.05.06 | Market Closed | UK100, UK100ft |
14:30 Late Open | Cocoa, Coffee, Sugar | ||
Market Closed | LongGilt | ||
UK Bank Holiday | 2024.05.07 | 03:00 Late Open | UK100, UK100ft |
Ascension Day of Jesus Christ | 2024.05.09 | Market Closed | USDIDR |
Ascension Day of Jesus Christ | 2024.05.10 | Market Closed | USDIDR |
Ascension Day | 2024.05.13 | Market Closed | USDCOP |
The Birthday of the Buddha | 2024.05.15 | Market Closed | HK50, HK50ft |
USDKRW | |||
Navy Day | 2024.05.21 | Market Closed | USDCLP |
Waisak Day | 2024.05.23 | Market Closed | USDINR, USDIDR |
Waisak Day | 2024.05.24 | Market Closed | USDIDR |
Memorial Day | 2024.05.27 | Market Closed | UK100, UK100ft |
Cotton, OJ, Cocoa, Coffee, Sugar, Soybean,Wheat |
|||
USDKRW | |||
US shares | |||
LongGilt | |||
11:30 Early Close | HK50, HK50ft | ||
18:30 Early Close | VIX | ||
20:00 Early Close | DJ30, DJ30ft, SP500, SP500ft, NAS100, NAS100ft, US2000, Nikkei225, JPN225ft, USNote10Y |
||
20:15 Early Close | XPDUSD, XPTUSD, UKOUSD, UKOUSDft, USOUSD, CL-OIL GOLD, SILVER |
||
20:30 Early Close | Gasoil | ||
21:30 Early Close | NG, GAS, Copper | ||
23:00 Early Close | GER40, GER40ft | ||
Memorial Day | 2024.05.28 | 03:00 Late Open | UK100, UK100ft |
UKOUSDft | |||
General Elections | 2024.05.29 | Market Closed | SA40 |
Corpus Christi | 2024.05.30 | Market Closed | USDBRL |
Friendly Reminder