Please note that this website is not intended for EU residents. If you are located in the EU and wish to open an account with an EU investment firm and protected by EU laws, you will be redirected to Huaprime EU Ltd, a company licensed and regulated by the Cyprus Securities and Exchange Commission with licence no. 426/23.
Holiday | Date | Adjustments (Product / Actions) | |
New Year | 2025.01.01 | Market Closed | Forex, Indices, Shares, Bonds, ETF, Metal & Commodities |
New Year | 2025.01.02 | 02:15 Late Open | EU50 |
03:00 Late Open | UKOUSDft, UK100, UK100ft | ||
09:00 Late Open | FRA40 | ||
16:30 Late Open | Soybean, Wheat | ||
Martin Luther King Day | 2025.01.20 | Market Closed | Cotton, OJ, Cocoa, Coffee, Sugar, Soybean, Wheat, US shares |
20:00 Early Closed | DJ30, DJ30ft, SP500, SP500ft, NAS100, NAS100ft, US2000, Nikkei225, JPN225ft, USNote10Y |
||
21:30 Early Closed | GOLD, SILVER, XPDUSD, XPTUSD, USOUSD, CL-OIL, NG, GAS, Copper |
||
23:00 Early Closed | UK100, UK100ft | ||
Australia Day | 2025.01.24 | 23:00 Early Closed | SPI200 |
Australia Day | 2025.01.27 | 08:10 Late Open | SPI200 |
Lunar New Year | 2025.01.28 | Market Closed | USDTWD |
06:00 Early Closed | HK50, HK50ft, HKTECH | ||
Lunar New Year | 2025.01.29 | Market Closed | USDTWD, HK50, HK50ft, HKTECH |
Lunar New Year | 2025.01.30 | Market Closed | USDTWD, HK50, HK50ft, HKTECH |
Lunar New Year | 2025.01.31 | Market Closed | USDTWD, HK50, HK50ft, HKTECH |
Friendly Reminder