You are visiting the website that is operated by Ultima Markets Ltd, a licensed investment firm by the Financial Services Commission “FSC” of Mauritius, under license number GB 23201593. Please be advised that Ultima Markets Ltd does not have legal entities in the European Union.
Holiday | Date | Adjustments (Product / Actions) | |
Independence Movement Day | 2024.03.01 | Market Closed | USDKRW |
Shivaratri | 2024.03.08 | Market Closed | USDINR |
Nyepi Day | 2024.03.11 | Market Closed | USDIDR |
Nyepi Day | 2024.03.12 | Market Closed | USDIDR |
Human Rights Day | 2024.03.21 | Market Closed | SA40 |
Saint Joseph’s Day | 2024.03.25 | Market Closed | USDCOP, USDINR |
Day Before Good Friday | 2024.03.28 | Market Closed | USDCOP |
16:00 Early Close | SPI200 | ||
Good Friday | 2024.03.29 | Market Closed | DJ30, DJ30ft, SP500, SP500ft, NAS100, NAS100ft,US2000, Nikkei225, JPN225ft, UK100, UK100ft, GER40, GER40ft, EU50, FRA40, FRA40ft, ES35, HK50, HK50ft, SPI200, CHINA50, CHINA50ft, USDX, VIX, SA40, BVSPX, FGBL, FGBM, FGBX, FGBS, TY |
GOLD, SILVER, XPDUSD, XPTUSD, UKOUSD, UKOUSDft, USOUSD, CL-OIL, NG, GAS, Gasoil, Copper, Cotton, OJ, Cocoa, Coffee, Sugar, Soybean, Wheat |
|||
US shares | |||
USDBRL, USDCLP, USDCOP, USDINR, USDTWD, USDIDR, USDKRW |
|||
Easter | 2024.04.01 | Market Closed | UK100, UK100ft, GER40, GER40ft, EU50,FRA40, FRA40ft, ES35, HK50, HK50ft, SA40 |
USDINR | |||
FGBL, FGBM, FGBX, FGBS, FLG, FEI | |||
13:50 Late Open | SPI200 | ||
14:30 Late Open | Cocoa, Coffee, Sugar | ||
Easter | 2024.04.02 | 03:00 Late Open | UK100, UK100ft |
03:15 Late Open | EU50 | ||
09:00 Late Open | FRA40 |
Friendly Reminder