You are visiting the website that is operated by Ultima Markets Ltd, a licensed investment firm by the Financial Services Commission “FSC” of Mauritius, under license number GB 23201593. Please be advised that Ultima Markets Ltd does not have legal entities in the European Union.
Please note that this website is not intended for EU residents. If you are located in the EU and wish to open an account with an EU investment firm and protected by EU laws, you will be redirected to Huaprime EU Ltd, a company licensed and regulated by the Cyprus Securities and Exchange Commission with licence no. 426/23.
Symbol | Contract Size | min volume per click | max volume per click | Point value | Leverage | Trading Time |
---|
Symbol | Contract Size | min volume per click | max volume per click | Point value | Leverage | Trading Time |
---|
Symbol | Contract Size | min volume per click | max volume per click | Point value | Leverage | Trading Time |
---|
Symbol | Contract Size | min volume per click | max volume per click | Point value | Leverage | Trading Time |
---|
Symbol | Contract Size | min volume per click | max volume per click | Point value | Leverage | Trading Time |
---|
Symbol | Contract Size | min volume per click | max volume per click | Point value | Leverage | Trading Time |
---|
Symbol | Contract Size | min volume per click | max volume per click | Point value | Leverage | Trading Time |
---|
Symbol | Contract Size | min volume per click | max volume per click | Point value | Leverage | Trading Time |
---|
Symbol | Contract Size | min volume per click | max volume per click | Point value | Leverage | Trading Time |
---|
Symbol | Contract Size | min volume per click | max volume per click | Point value | Leverage | Trading Time |
---|
Symbol | Contract Size | min volume per click | max volume per click | Point value | Leverage | Trading Time |
---|
Symbol | Contract Size | min volume per click | max volume per click | Point value | Leverage | Trading Time |
---|
Symbol | Contract Size | min volume per click | max volume per click | Point value | Leverage | Trading Time |
---|
Symbol | Contract Size | min volume per click | max volume per click | Point value | Leverage | Trading Time |
---|
Open
Deposit
Get Access
Withdraw