You are visiting the website that is operated by Ultima Markets Ltd, a licensed investment firm by the Financial Services Commission “FSC” of Mauritius, under license number GB 23201593. Please be advised that Ultima Markets Ltd does not have legal entities in the European Union.
Holiday | Date | Adjustments (Product / Actions) | |
Cainival | 2025.03.03 | Market Closed | BVSPX, USDBRL, USDKRW |
Cainival | 2025.03.04 | Market Closed | BVSPX, USDBRL |
Ash Wednesday | 2025.03.05 | Late open 18:00 Early closed 21:55 |
BVSPX |
Holi | 2025.03.14 | Market Closed | USDINR |
Human Rights Day | 2025.03.21 | Market Closed | SA40 |
Saint Joseph’s Day | 2025.03.24 | Market Closed | USDCOP |
Cuti Bersama | 2025.03.28 | Market Closed | USDIDR |
Eid Mubarak | 2025.03.31 | Market Closed | USDINR, USDIDR |
Friendly Reminder